Compressive Strength Testing Equipment to test cement, brick and concrete is offered by us. The range we offer includes Manually (Hand) Operated, Semi Automatic Compression Testing Equipment, Electrically Cum Manually Operated equipment and more. These strength testing equipment are extremely handy and are easy to use for testing cement, concrete and mortar cubes. We lay utmost importance on equipment design and construct with emphasis on ease of operation. As present day buyers expect more power, speed and highest level of accuracy in material testing system, we continue to offer research based Compressive Strength Testing Equipment of international standard, at affordable prices.
Model | SL-CC-001 | SL-CC-002 | SL-CC-003 | SL-CC-004 | SL-CC-005 |
---|---|---|---|---|---|
Capacity (in KN) | 250 KN | 500 KN | 1000 KN | 1500 KN | 2000 KN |
Pressure Gauge (In KN) | 250 KN | 500 KN | 1000 KN | 1500 KN | 2000 KN |
Least Count (In KN) | 1 KN | 2 KN | 5 KN | 5 KN | 10 KN |
Pressure Gauge Diameter (mm) |
200 | 200 | 200 | 200 | 200 |
Vertical Daylight (mm) | 310 Adj | 310 Adj | 310 Adj | 310 Adj | 410 Adj |
Horizontal Clearance(mm) | 210 | 210 | 260 | 280 | 330 |
Platen Diameter(mm) | 200 | 200 | 220 | 250 | 300 |
Ram Diameter (mm) | 83 | 117 | 165 | 181 | 234 |
Ram Travel (mm) | 50 | 50 | 50 | 50 | 50 |
Specimen Size (Can be Tested) | |||||
Cube | 50mm 70.6mm |
50mm 70.6mm 100mm |
100mm 150mm |
100mm 150mm |
100mm 150mm |
Capacity (in KN) | ----- | ----- | 100 x 200 150 x 300 |
100 x 200 150 x 300 |
100 x 200 150 x 300 |