DIGITAL PH METER (MODEL SL-EE-006)
MICROPROCESSOR CONDUCTIVITY / TDS / TEMP. (MODEL SL-EE-009) | |
---|---|
DISPLAY | 16 X 2 Alpha Numeric LCD Display |
RANGE | 0.1 μS to 100mS (6 Decadic Ranges) |
RESOLUTION | 0.01 μS. |
ACCURACY | ± 1% of F.S.± 1 Digit |
CALIBRATION | Auto / Manual. |
TEMPERATURE COMP. | 0 to 100 UC. |
CELL CONSTANT | 0.1 To 5.0 Adjustable. |
SENSOR | Up to 100 Samples. |
POWER | 230V ± 50 Hz. AC. |
DELUXE DIGITAL CONDUCTIVITY METER (MODEL SL-EE-010) | |
DISPLAY | 3.5 Digit LED. |
RANGE | 5 Ranges, 0 to 1000Mhos / cm. |
ACCURACY | ± 1% of F.S. ± 1 Digit. |
TEMPERATURE COMP. | Auto / Manual 0 To 50 deg. C |
CELL CONSTANT | Adjustable. |
SENSOR | Conductivity Cell. |
POWER | 230V ± 50 Hz AC. |
DIGITAL CONDUCTIVITY METER (MODEL SL-EE-011) | |
DISPLAY | 3.5 Digit LED. |
RANGE | 5 Ranges, 0 to 1000Mhos / cm. |
ACCURACY | ± 1% of F.S. ± 1 Digit. |
TEMPERATURE COMP. | Manual 0 To 50 deg. C |
CELL CONSTANT | Adjustable. |
SENSOR | Conductivity Cell. |
POWER | 230V ± 50 Hz AC. |