Francis Turbine | |
---|---|
Type | : Inward Flow Reaction Turbine |
Capacity | : 5HP |
Rated Speed | : 1250 RPM |
Discharge Capacity | : 1800 Liters/Minute |
Supply Head | : 25 Meters |
Guide Vanes | : Gun Metal Vanes (Aerofoil Blade Shaped) |
Loading | : Rope Brake |
Material | : Cast Iron |
Drum Size | : 300 mm diameter |
Supply Pump Set | |
Size | : 4” X 4” |
Discharge | : 1800 Liters/Minute |
Total Head | : 30 Meters |
Motor Capacity | : 15 HP |
Make | : CRI/Sugna/Coimbatore |
Starter for Motor | : Star Delta-TC/Crompton Make |
Flow Measurement | |
Venturimeter | : C.I Body |
Manometer Fluid | : Mercury |
Pressure Measurement | : Pressure & Vacuum gauge |
RPM Indicator | : Digital |
Sump Tank | |
Material of Construction | : MS Powder Coating /M.S. FRP Lining/S.S Unit |
Service Required | : Electrical supply-15 HP, 3Phase, 440 Volts, 50HZ AC Supply |