Features :
01). Built-In Thermoelectric Chiller
02). Automatic Condensate Drain Pump
03). Built-In Printer
04). Draft & Differential Pressure Measurement
05). 2 Channel Thermometer
06). CO Dilution Auto-Range
07). True NOx Measurements
08). Up to 9 Total Gas Sensors
09). NDIR Sensors
10). Gas Velocity with Pitot Tube
11). Rechargeable Battery
12). Heated Sample Line optional
13). Internal Memory
14). PC Software Packag
Parameter | Sensor | Range | Res. | Accuracy |
---|---|---|---|---|
O2 | Electrochemical | 0 - 25% | 0.1% | ±0.1% vol |
CO | Electrochemical | 0 - 8000 ppm | 1 ppm | <300 ppm=±10 ppm up to 2000 ppm=±4% |
CO Auto Range | Electrochemical | 0.80 - 10.00 % | 0.05% | ±10% rdg. |
CO | NDIR | 0-15.00% | 0.01% | ±3% rdg or ±0.3% |
NO | Electrochemical | 0 - 4000 ppm | 1 ppm | <100 ppm=±5 ppm up to 3000ppm=±4% |
NO2 | Electrochemical | 0 - 1000 ppm | 1 ppm | <100 ppm=±5 ppm 2 up to 800 ppm=±4% |
NOX | Calculated | 0 - 5000 ppm | 1 ppm | |
SO2 | Electrochemical | 0 - 4000 ppm | 1 ppm | <100 ppm=±5 ppm 2 up to 2000 ppm=±4% |
CO2 | Calculated | 0 - 99.9% | 0.1% | ±3% rdg or ±0.3% |
CO2 | NDIR | 0 - 40.00% | 0.01% | ±3% rdg or ±10ppm * |
CXHY | NDIR | 0 - 50000 ppm | 1 ppm | ±5 ppm <100 ppm2 |
H2S | Electrochemical | 0 - 1000 ppm | 1 ppm | ±4% rdg or 1000 ppm |
Tair | Pt100 | -10 - 99.9°C 14.0 - 212.0°F |
0.1°C 0.2°F |
±(0.2% rdg +0.15°C) ±(0.2% rdg + 0.3°F) |
Tgas | Tc K | 0 - 999.9°C 32.0 - 1830°F |
0.1°C 0.2°F |
±(0.3% rdg + 0.3°C) ±(0.3% rdg + 0.6°F) |
AT | Calculated | 0 - 999.9°C 32.0 - 1830°F |
0.1°C 0.2°F |
|
Pressure/Draft | Bridge | ±40inH2O | 0.004inH2O | ±0.12inH2O<1.2inH2O ±1% rdg.>1.2inH2O |
Excess Air | Calculated | 1.00 - infinity | 0.01 | |
Gas Velocity | Calculated | 0 - 99.9 m/s 0 - 330 ft/s |
0.1 m/s 0.1 ft/s |
|
Efficiency | Calculated | 1 - 99.9% | 0.1% |